|
Pear Shape Knife Edge Solitaire Ring - Celebre
This distinguished Pear Shape ring has been set in a knife edge solitaire ring to emphasize the stunning lab created diamond’s high glam shine and elegance. Celebre diamonds are created using the same compounds as naturally formed diamonds and are still classed as real diamonds.
Product Specifications:
Diamond Cut: Pear Cut
Equivalent Diamond Weight – 1/ 10.7mm Pear 1.63ct
Silver Weight: 2.21g
Ring Setting: Knife Edge Solitaire
Available in HK Sizes: 12, 13, 14, 15, 16
All items from the Celebre Collection are sterling silver and platinum plated. We guarantee a timeless quality piece appropriate for all special occasions!
Related Products
Please see chart below for your ring size then select your ring size form drop down menu at the bottom of this page.
Ring Size Conversion Table |
| INCHES | MM | HK | JAP | USA | UK |
| 0.569 | 14.45 | 7.5 | - | 3.5 | - |
| - | - | - | 6.5 | 3.7 | H |
| 0.585 | 14.86 | 9 | 7 | 4 | H.5 |
| - | - | - | - | 4.25 | I |
| 0.601 | 15.27 | 10 | 8 | 4.5 | I.5 |
| - | - | - | - | - | J |
| 0.618 | 15.7 | 11 | 9 | 5 | J.5 |
| - | - | - | - | - | K |
| 0.634 | 16.1 | 12 | - | 5.5 | L |
| - | - | - | 11 | - | L.5 |
| 0.65 | 16.51 | 13 | 12 | 6 | M |
| 0.666 | 16.92 | 14.5 | 13 | 16.5 | N |
| 0.683 | 17.35 | 16 | 14 | 7 | O |
| 0.699 | 17.75 | 17 | 15 | 7.5 | P |
| 0.716 | 18.19 | 18 | 16 | 8 | Q |
| 0.732 | 18.59 | 19 | 17 | 8.5 | - |
| - | - | - | - | - | R |
| 0.748 | 18.99 | 20.5 | 18 | 9 | - |
| - | - | - | - | - | S |
| 0.764 | 19.41 | 22 | 19 | 9.5 | - |
| - | - | - | - | - | T |
| 0.781 | 19.84 | 23 | 20 | 10 | T.5 |
| - | - | - | 21 | 10.25 | U |
| 0.797 | 20.24 | 24 | 22 | 10.5 | U.5 |
| Available Options: |
| Size: |
|
|